Steve Lee donated $3,000 to Aarika Samone Rhodes during the fourth quarter of 2021, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations; individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Aarika Samone Rhodes’ campaign in 2021.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2021-09-17 | $10,200 | Jalil Farid |
| 2 | 2021-07-20 | $8,700 | Bradford W. Stephens |
| 2 | 2021-08-08 | $8,700 | Anthony Donofrio |
| 2 | 2021-08-08 | $8,700 | Carlos Blanco |
| 2 | 2021-08-08 | $8,700 | Michael Kenoyer |
| 2 | 2021-08-09 | $8,700 | Tegan Kline |
| 2 | 2021-08-11 | $8,700 | Sanjay Mavinkurve |
| 2 | 2021-09-10 | $8,700 | Josh Hannah |
| 2 | 2021-09-14 | $8,700 | Daniel Matuszewski |
| 2 | 2021-09-17 | $8,700 | Josh Levine |
| 2 | 2021-09-17 | $8,700 | Leonard Lin |
| 2 | 2021-09-17 | $8,700 | Matthew Osborne |
| 13 | 2021-09-23 | $8,676 | Eric Meltzer |
| 14 | 2021-08-16 | $7,800 | Lila Wiggs |
| 15 | 2021-08-06 | $7,500 | Keith Tom |
| 16 | 2021-08-09 | $6,000 | Yaniv Tal |
| 17 | 2021-10-29 | $5,800 | Chris Ott |
| 17 | 2021-10-29 | $5,800 | Nicole Sweat |
| 17 | 2021-11-05 | $5,800 | David Levine |
| 17 | 2021-12-02 | $5,800 | Jack Jay |
| 17 | 2021-12-08 | $5,800 | Joel Dudley |
| 17 | 2021-12-30 | $5,800 | Aidan Gerard Mott |
| 17 | 2021-12-31 | $5,800 | Devon Briger |
| 17 | 2021-12-31 | $5,800 | Peter Briger |
| 25 | 2021-12-30 | $5,550 | Vince Masciale |
| 26 | 2021-12-08 | $4,398 | Jonathan Lindquist |
| 27 | 2021-10-29 | $4,312 | Nikolaos D. Bougalis |
| 28 | 2021-11-22 | $4,000 | Patricia Gasich |
| 29 | 2021-12-09 | $3,652 | Sam McIngvale |
| 30 | 2021-11-28 | $3,600 | Zack Sargent |
| 31 | 2021-07-10 | $3,000 | James Pickens |
| 31 | 2021-07-16 | $3,000 | Darin Feinstein |
| 31 | 2021-08-08 | $3,000 | Dev Chodry |
| 31 | 2021-08-08 | $3,000 | Julian Pittleman |
| 31 | 2021-08-17 | $3,000 | Matthew Laviano |
| 31 | 2021-08-20 | $3,000 | Paul Stephens |
| 31 | 2021-09-14 | $3,000 | Leslie King |
| 31 | 2021-09-17 | $3,000 | David Simpson |
| 31 | 2021-09-17 | $3,000 | Devon Gibbs |
| 31 | 2021-09-17 | $3,000 | Shane Turley |
| 31 | 2021-09-21 | $3,000 | John Egan |
| 31 | 2021-10-26 | $3,000 | Dennis Ellis |
| 31 | 2021-12-31 | $3,000 | Steve Lee |
| 44 | 2021-06-30 | $2,000 | Thomas Wolf |
| 44 | 2021-10-05 | $2,000 | David Luhman |
| 44 | 2021-10-22 | $2,000 | Carter Wilson |
| 44 | 2021-10-29 | $2,000 | Allison Coleman |
| 44 | 2021-12-08 | $2,000 | Carl Antisell |
| 44 | 2021-12-08 | $2,000 | David Benefield |
| 44 | 2021-12-29 | $2,000 | Brett Messing |
| 44 | 2021-12-30 | $2,000 | Frank Xu |
| 44 | 2021-12-31 | $2,000 | Patrick Berarducci |
| 53 | 2021-12-09 | $1,700 | Dean Generalis |
| 54 | 2021-07-17 | $1,500 | Darren Himeles |
| 54 | 2021-07-29 | $1,500 | John M. Dineen |
| 54 | 2021-08-08 | $1,500 | Prince Zac |
| 54 | 2021-08-09 | $1,500 | Steven Schellhase |
| 54 | 2021-08-15 | $1,500 | Marlon Wayans |
| 54 | 2021-08-21 | $1,500 | Gordon Gould |
| 54 | 2021-09-11 | $1,500 | Jason Larson |
| 54 | 2021-09-11 | $1,500 | John Devor |
| 54 | 2021-09-14 | $1,500 | Kyle Farrah |
| 54 | 2021-09-17 | $1,500 | John Dineen |
| 54 | 2021-09-19 | $1,500 | Lorien Gabel |
| 54 | 2021-09-20 | $1,500 | Jonathan Marcus |
| 54 | 2021-09-30 | $1,500 | Dan McArdle |
| 54 | 2021-09-30 | $1,500 | Ryan Selkis |
| 68 | 2021-08-30 | $1,400 | Qingfu Xu |
| 69 | 2021-08-30 | $1,200 | Vanessa Delgado |
| 70 | 2021-08-03 | $1,050 | Leland Wigington |
| 71 | 2021-02-18 | $1,000 | Andrew Yang |
| 71 | 2021-06-19 | $1,000 | Lena Kennedy |
| 71 | 2021-10-13 | $1,000 | Gregory Berard |
| 71 | 2021-10-22 | $1,000 | John Dineen |
| 71 | 2021-11-05 | $1,000 | Brad Nickel |
| 71 | 2021-11-19 | $1,000 | Karen Craig |
| 71 | 2021-11-21 | $1,000 | Michele Thomas |
| 71 | 2021-11-24 | $1,000 | David Guarascio |
| 71 | 2021-11-30 | $1,000 | Richard Greenblatt |
| 71 | 2021-12-08 | $1,000 | Dan McArdle |
| 71 | 2021-12-08 | $1,000 | John Markley |
| 71 | 2021-12-08 | $1,000 | Julie Stitzel |
| 71 | 2021-12-08 | $1,000 | Ryan Wilday |
| 71 | 2021-12-10 | $1,000 | Mario Zazzera |
| 71 | 2021-12-11 | $1,000 | Troy Wong |
| 71 | 2021-12-15 | $1,000 | Rushin Shah |
| 71 | 2021-12-17 | $1,000 | Jesse Proudman |
| 71 | 2021-12-21 | $1,000 | Melinda Mehringer |
| 71 | 2021-12-29 | $1,000 | Robert Salvador |
| 71 | 2021-12-30 | $1,000 | Brooke Royse-Mallers |
| 71 | 2021-12-31 | $1,000 | David Guarascio |
| 92 | 2021-08-30 | $900 | Alex Verba |
| 93 | 2021-11-10 | $800 | Craig Tutterow |
| 93 | 2021-12-04 | $800 | Andrew Edstrom |
| 95 | 2021-07-19 | $750 | Vanessa Spencer |
| 95 | 2021-07-21 | $750 | Matthew Mitchell |
| 95 | 2021-07-21 | $750 | Paul Wu |
| 95 | 2021-08-06 | $750 | Ryan Cole |
| 95 | 2021-08-08 | $750 | Jalil Farid |
| 95 | 2021-08-08 | $750 | Nathan Sobo |


