Marsha Hovivian donates $2,900 to Brian L. Maryott’s campaign in 2020

Marsha Hovivian donates ,900 to Brian L. Maryott’s campaign in 2020
0Comments

Marsha Hovivian donated $2,900 total to Brian L. Maryott during 2020, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Brian L. Maryott’s campaign during 2020.

Top 100 contributions to Brian L. Maryott’s campaign in 2020

Rank Date Amount Contributor
1 2020-06-30 $2,800 Daivd Wilson
2 2020-06-30 $2,800 Lisa Troutt
3 2020-06-30 $2,800 Kenny Troutt
4 2020-06-30 $2,800 Britt Meyer
5 2020-06-30 $2,800 Jeffrey B. Lewis
6 2020-06-30 $2,800 Jeffrey Hanson
7 2020-06-30 $2,800 April Hanson
8 2020-06-29 $2,800 Nancy J. Barnhart
9 2020-06-29 $2,800 Douglas E. Barnhart
10 2020-06-29 $2,800 Peter Karmanos Jr.
11 2020-06-29 $2,800 Danialle Karmanos
12 2020-06-29 $2,800 Elizabeth Cusumano
13 2020-06-29 $2,800 Charles P. Cusumano
14 2020-06-29 $2,800 Charles B. Cusumano
15 2020-06-26 $2,800 Don W. Oliphant
16 2020-06-26 $2,800 Judith E. Oliphant
17 2020-06-26 $2,800 Fred Williamson
18 2020-06-26 $2,800 Dennis A. Troesh
19 2020-06-25 $2,800 Michael H. Schwartz
20 2020-06-25 $2,800 Stephen Chazen
21 2020-06-25 $2,800 Patricia Chazen
22 2020-06-22 $2,800 Jack A. Hockema
23 2020-06-18 $2,800 James Glidewell
24 2020-06-16 $2,800 Charice King
25 2020-06-11 $2,800 Javaid S. Anwar
26 2020-06-10 $2,800 Bill Allen
27 2020-06-08 $2,800 Carol Mcfadden
28 2020-05-26 $2,800 Britt Meyer
29 2020-05-20 $2,800 Dana Hollander
30 2020-05-20 $2,800 Monica Furman
31 2020-05-20 $2,800 Christopher D. Furman
32 2020-05-20 $2,800 Yossie Hollander
33 2020-05-19 $2,800 Lois Zambo
34 2020-05-18 $2,800 Molly E. Pyott
35 2020-05-18 $2,800 David E. Pyott
36 2020-05-18 $2,800 Dryden E. Pence
37 2020-05-18 $2,800 Norman J. Metcalfe
38 2020-05-15 $2,800 Ryan Steelberg
39 2020-05-13 $2,800 Rufus L. Hayden
40 2020-05-08 $2,800 Larry J. Nichols
41 2020-05-04 $2,800 Malin Burnham
42 2020-05-04 $2,800 Patricia Bartlett
43 2020-04-20 $2,800 Jack A. Hockema
44 2020-04-17 $2,800 Cassie Wright
45 2020-04-03 $2,800 Gregory Lucier
46 2020-03-24 $2,800 Anthony R. Moiso
47 2020-03-19 $2,800 John L. Ginger
48 2020-03-13 $2,800 Franklin Antonio
49 2020-03-03 $2,800 Susan Kao
50 2020-03-03 $2,800 John Kao
51 2020-03-02 $2,800 Paul R. St Pierre
52 2020-02-28 $2,800 Ling Zhang
53 2020-02-28 $2,800 Charles Zhang
54 2020-02-26 $2,800 James Fullmer
55 2020-02-22 $2,800 Mia Irons
56 2020-02-20 $2,800 Douglas Reinhardt
57 2020-02-20 $2,800 Marsha Hovivian
58 2020-02-10 $2,800 Gavin Herbert
59 2020-02-06 $2,800 Joe Cayre
60 2020-01-31 $2,800 Dryden E. Pence
61 2020-01-28 $2,800 Jimmie P. Nelson
62 2020-01-20 $2,800 Roberta Hillman
63 2020-01-20 $2,800 Capt Tatnall L. Hillman
64 2020-01-18 $2,800 Robin Torok
65 2020-01-16 $2,800 Stephanie Williamson
66 2020-01-13 $2,800 Rod Mcdermott
67 2020-01-09 $2,800 Franklin Antonio
68 2020-06-30 $2,700 Harold Bennett
69 2020-06-15 $2,700 Harold Bennett
70 2020-06-12 $2,700 Harold Bennett
71 2020-02-13 $2,550 Bruce Bartlett
72 2020-06-11 $2,500 George Argyros
73 2020-02-06 $2,200 Joe Cayre
74 2020-06-29 $2,000 Anthony D’Amato
75 2020-06-25 $2,000 Maureen Callahan
76 2020-06-11 $2,000 Amy Richie
77 2020-02-26 $2,000 Gerry Ranglas
78 2020-02-11 $2,000 Mary Alice Hatch
79 2020-01-28 $2,000 Fariborz Maseeh
80 2020-06-25 $1,800 Daniel Callahan
81 2020-02-03 $1,800 Patrick Strader
82 2020-03-06 $1,700 Shelly Logemann
83 2020-06-26 $1,500 Richard Bertea
84 2020-06-11 $1,500 James Daily
85 2020-05-27 $1,500 Daniele Struppa
86 2020-05-07 $1,500 Gina Davis
87 2020-02-12 $1,500 Diane M. Ferguson
88 2020-02-10 $1,400 Jeffrey Witous
89 2020-06-29 $1,300 Thomas Brown
90 2020-02-28 $1,300 George Adams
91 2020-03-06 $1,100 Winthrop Logemann
92 2020-06-30 $1,000 Gregory Arnold
93 2020-06-30 $1,000 Thomas Anderson
94 2020-06-30 $1,000 Gerald Forsythe
95 2020-06-29 $1,000 John Williams
96 2020-06-29 $1,000 Damon Shelly
97 2020-06-28 $1,000 Scott Looney
98 2020-06-26 $1,000 Rick Brandelli
99 2020-06-26 $1,000 Bruce Bunker
100 2020-06-26 $1,000 Tamela B. Reese


Related

Rep. Cárdenas votes ‘No’ on bill to ban the Federal Reserve from establishing a Central Bank Digital Currency

Rep. Cárdenas votes ‘No’ on bill to ban the Federal Reserve from establishing a Central Bank Digital Currency

U.S. Rep. Tony Cárdenas (CA-D) voted against a bill that would ban the Federal Reserve from establishing a Central Bank Digital Currency.

Rep. Sherman votes to count illegal aliens towards seats in Congress

Rep. Sherman votes to count illegal aliens towards seats in Congress

U.S. Rep. Brad Sherman (D-CA) was joined by 201 other House Democrats in unanimously voting against the Equal Representation Act, which would prevent the inclusion of illegal aliens in the count for seats in the Electoral College.

Rep. Cárdenas votes ‘No’ on bill to ban the Federal Reserve from establishing a Central Bank Digital Currency

Rep. Cárdenas votes to count illegal aliens towards seats in Congress

U.S. Rep. Tony Cárdenas (D-CA) was joined by 201 other House Democrats in unanimously voting against the Equal Representation Act, which would prevent the inclusion of illegal aliens in the count for seats in the Electoral College.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from SFV Today.