Los Angeles Unified School District had 42,823 11th-grade students during the 2020-2021 school year, according to the California Department of Education. Los Angeles Unified School District had the highest number of 11th-grade students enrolled in California.
According to the National Center for Education Services, California is expected to see public and secondary school enrollment decrease three percent from 2017-2029. The state expected to see the largest drop in enrollment is New Mexico with a projected 12 percent decrease, while Washington D.C. is expected to see a 14 percent increase over the same time period.
In a survey conducted by the Public Policy Institute of California, seven percent of respondents said large class size was the biggest issue facing California’s K-12 schools.
| Rank | District | Attendance |
|---|---|---|
| 1 | Los Angeles Unified School District | 42,823 |
| 2 | Kern High School District | 10,285 |
| 3 | San Diego Unified School District | 8,543 |
| 4 | Sweetwater Union High School District | 6,488 |
| 5 | East Side Union High School District | 6,135 |
| 6 | Chaffey Joint Union High School District | 5,822 |
| 7 | Long Beach Unified School District | 5,551 |
| 8 | Grossmont Union High School District | 5,223 |
| 9 | Antelope Valley Union High School District | 5,195 |
| 10 | Elk Grove Unified School District | 5,155 |
| 11 | Fresno Unified School District | 4,859 |
| 12 | Anaheim Union High School District | 4,795 |
| 13 | San Francisco Unified School District | 4,585 |
| 14 | Capistrano Unified School District | 4,390 |
| 15 | Corona-Norco Unified School District | 4,360 |



