In 2024, the only H-1B petition submitted by Aero Technologies, Inc., the only employer classified under the Transportation and Warehousing industry located across SFV Today publication area was approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
That year, the statewide average approval rate for H-1B petitions stood at 98.5%, slightly higher than 2023’s 97.9%. Across the publication area, employers across all industries submitted 127 petitions during the same period, with an approval rate of 99.2%.
For comparison, the U.S. reported an average approval rate of 98% in 2024.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.Â
The Professional, Scientific, and Technical Services industry led the H-1B filings in SFV Today publication area during 2024, with 34 petitions (26.8% of all submissions), and an approval rate of 97.1%. Meanwhile, the Manufacturing industry was the second largest contributor, filing 27 petitions (21.3% of the total), with an approval rate of 100%.
Compared to 2023, the Transportation and Warehousing sector saw an increase in the number of H-1B petitions across SFV Today publication area during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 34 | 26.8% | 97.1% | 2.9% |
| 2 | Manufacturing | 27 | 21.3% | 100% | 0% |
| 3 | Educational Services | 19 | 15% | 100% | 0% |
| 4 | Health Care and Social Assistance | 13 | 10.2% | 100% | 0% |
| 5 | Finance and Insurance | 7 | 5.5% | 100% | 0% |
| 6 | Retail Trade | 6 | 4.7% | 100% | 0% |
| 7 | Wholesale Trade | 5 | 3.9% | 100% | 0% |
| 8 | Information | 3 | 2.4% | 100% | 0% |
| 8 | Construction | 3 | 2.4% | 100% | 0% |
| 10 | Administrative and Support and Waste Management and Remediation Services | 2 | 1.6% | 100% | 0% |
| 10 | Other Services (except Public Administration) | 2 | 1.6% | 100% | 0% |
| 12 | Transportation and Warehousing | 1 | 0.8% | 100% | 0% |
| 12 | Accommodation and Food Services | 1 | 0.8% | 100% | 0% |
| 12 | Arts, Entertainment, and Recreation | 1 | 0.8% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| California State University Northridge | Educational Services | 16 | 100% | 0% |
| Sada Systems, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Munchkin, Inc. | Manufacturing | 4 | 100% | 0% |
| Heritage Provider Network, Inc. | Health Care and Social Assistance | 4 | 100% | 0% |
| Rentspree, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Datadirect Networks, Inc. | Manufacturing | 3 | 100% | 0% |
| St. Genevieve High School | Educational Services | 2 | 100% | 0% |
| Lending USA, LLC | Finance and Insurance | 2 | 100% | 0% |
| Medpoint Management | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
| MGA Entertainment, Inc. | Manufacturing | 2 | 100% | 0% |
| Serra Community Med Clinic | Health Care and Social Assistance | 2 | 100% | 0% |
| Big Battery, Inc. | Wholesale Trade, Manufacturing | 2 | 100% | 0% |
| Harman International Industries, Inc. | Manufacturing | 2 | 100% | 0% |
| Civil Services Distributions, Inc. | Wholesale Trade | 2 | 100% | 0% |
| Creatorev Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Resmed Motor Technologies, Inc. | Manufacturing | 1 | 100% | 0% |
| Rosewood Creative, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Young LA Trading Company, LLC | Wholesale Trade | 1 | 100% | 0% |
| Probiotic Labs, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
| Premier America Credit Union | Finance and Insurance | 1 | 100% | 0% |
| Oxford Road | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Newhere, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Muse Capital Management, LLC | Finance and Insurance | 1 | 100% | 0% |
| Motion Picture Association, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
| Mint Performance Marketing, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
| Mid Valley Automotive, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
| Magic Jump, Inc. | Manufacturing | 1 | 100% | 0% |
| Yeghisheh Mirzoyan Inc., D.D.S. | Health Care and Social Assistance | 1 | 100% | 0% |
| Xsolla USA, Inc. | Finance and Insurance | 1 | 100% | 0% |
| Wasserman and Associates, APC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Vytalogy Wellness, LLC | Manufacturing | 1 | 100% | 0% |
| Valley Village Care Center, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Valley Optometry Eyecare Center in | Health Care and Social Assistance | 1 | 100% | 0% |
| Trans Astronautica Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Tintri by DDN, Inc. | Manufacturing | 1 | 100% | 0% |
| The Village Familly Services | Health Care and Social Assistance | 1 | 100% | 0% |
| The Kive Company | Retail Trade | 1 | 100% | 0% |
| The Gate Lounge, Inc. | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
| Telgorithm., Inc. | Information | 1 | 100% | 0% |
| T E Builders, Inc. | Construction | 1 | 100% | 0% |
| Sugar Foods Corporation | Manufacturing | 1 | 100% | 0% |
| Smarty, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Singer Burke Zimmer Kogan, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| SFV Health Center, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Saatchi Online, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Logicube, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Done Right Home Remodeling, Inc. | Construction | 1 | 100% | 0% |
| Cosa VFX, Inc. | Information | 1 | 100% | 0% |
| Chaminade College Preparatory | Educational Services | 1 | 100% | 0% |
| Cbol Corporation | Manufacturing | 1 | 100% | 0% |
| Careismatic Brands, Inc. | Manufacturing | 1 | 100% | 0% |
| Cardiology Consultants Medical GRO | Health Care and Social Assistance | 1 | 100% | 0% |
| Canoga Perkins Corporation | Manufacturing | 1 | 100% | 0% |
| C L Geosolutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Britecap Financial, LLC | Finance and Insurance | 1 | 100% | 0% |
| Brattea Medical Science Technology, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Branvibe, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Black Girl Sunscreen, LLC | Retail Trade | 1 | 100% | 0% |
| Arrivant, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Alpha Construction Company, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Aero Technologies, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
| Accurate Engineering, Inc. | Manufacturing | 1 | 100% | 0% |
| A to Z Cabinets, Inc. | Manufacturing | 1 | 100% | 0% |
| 3dcam International Corporation | Manufacturing | 1 | 100% | 0% |
| Lawa Candles, Inc. | Manufacturing | 1 | 100% | 0% |
| Lavi Industries | Manufacturing | 1 | 100% | 0% |
| LA Fleurel, Inc. | Retail Trade | 1 | 100% | 0% |
| KDC/One Chatsworth, Inc. | Manufacturing | 1 | 100% | 0% |
| John Sergio Fisher and Associ, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| ITV Studios, Inc. | Information | 1 | 100% | 0% |
| Integra Beauty, Inc. | 1 | 100% | 0% | |
| Ideal Living Management, LLC | Retail Trade | 1 | 100% | 0% |
| HI Technician Design, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Hdwdoors, LLC | Retail Trade | 1 | 100% | 0% |
| HD Geosolutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Genesis Capital, LLC | Finance and Insurance | 1 | 100% | 0% |
| Forklift Academy, Inc. | Retail Trade | 1 | 100% | 0% |
| Flame Master Sprinkler Company, Inc. | Construction | 1 | 100% | 0% |
| Fids Management Group | Health Care and Social Assistance | 1 | 100% | 0% |
| Equinox Hospice, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Dynamo Aviation, Inc. | Manufacturing | 1 | 100% | 0% |
| Dotz, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |



