Bradford W. Stephens donated $2,900 to Aarika Samone Rhodes during the third quarter of 2021, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations; individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Aarika Samone Rhodes’ campaign in 2021.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2021-09-17 | $3,400 | Jalil Farid |
| 2 | 2021-07-20 | $2,900 | Bradford W. Stephens |
| 2 | 2021-08-08 | $2,900 | Anthony Donofrio |
| 2 | 2021-08-08 | $2,900 | Carlos Blanco |
| 2 | 2021-08-08 | $2,900 | Michael Kenoyer |
| 2 | 2021-08-09 | $2,900 | Tegan Kline |
| 2 | 2021-08-11 | $2,900 | Sanjay Mavinkurve |
| 2 | 2021-09-10 | $2,900 | Josh Hannah |
| 2 | 2021-09-14 | $2,900 | Daniel Matuszewski |
| 2 | 2021-09-17 | $2,900 | Josh Levine |
| 2 | 2021-09-17 | $2,900 | Leonard Lin |
| 2 | 2021-09-17 | $2,900 | Matthew Osborne |
| 13 | 2021-09-23 | $2,892 | Eric Meltzer |
| 14 | 2021-08-16 | $2,600 | Lila Wiggs |
| 15 | 2021-08-06 | $2,500 | Keith Tom |
| 16 | 2021-08-09 | $2,000 | Yaniv Tal |
| 17 | 2021-02-18 | $1,000 | Andrew Yang |
| 17 | 2021-06-30 | $1,000 | Thomas Wolf |
| 17 | 2021-07-10 | $1,000 | James Pickens |
| 17 | 2021-07-16 | $1,000 | Darin Feinstein |
| 17 | 2021-08-08 | $1,000 | Dev Chodry |
| 17 | 2021-08-08 | $1,000 | Julian Pittleman |
| 17 | 2021-08-17 | $1,000 | Matthew Laviano |
| 17 | 2021-08-20 | $1,000 | Paul Stephens |
| 17 | 2021-09-14 | $1,000 | Leslie King |
| 17 | 2021-09-17 | $1,000 | David Simpson |
| 17 | 2021-09-17 | $1,000 | Devon Gibbs |
| 17 | 2021-09-17 | $1,000 | Shane Turley |
| 17 | 2021-09-21 | $1,000 | John Egan |
| 30 | 2021-01-25 | $500 | Phyllis Roteman |
| 30 | 2021-06-19 | $500 | Lena Kennedy |
| 30 | 2021-07-17 | $500 | Darren Himeles |
| 30 | 2021-07-29 | $500 | John M. Dineen |
| 30 | 2021-08-08 | $500 | Prince Zac |
| 30 | 2021-08-09 | $500 | Steven Schellhase |
| 30 | 2021-08-15 | $500 | Marlon Wayans |
| 30 | 2021-08-21 | $500 | Gordon Gould |
| 30 | 2021-09-11 | $500 | Jason Larson |
| 30 | 2021-09-11 | $500 | John Devor |
| 30 | 2021-09-14 | $500 | Kyle Farrah |
| 30 | 2021-09-17 | $500 | John Dineen |
| 30 | 2021-09-19 | $500 | Lorien Gabel |
| 30 | 2021-09-20 | $500 | Jonathan Marcus |
| 30 | 2021-09-30 | $500 | Dan McArdle |
| 30 | 2021-09-30 | $500 | Ryan Selkis |
| 46 | 2021-08-30 | $400 | Vanessa Delgado |
| 47 | 2021-06-17 | $351 | Yang Deng |
| 48 | 2021-08-03 | $350 | Leland Wigington |
| 49 | 2021-03-13 | $300 | Phyllis Roteman |
| 49 | 2021-06-24 | $300 | Eric Walter |
| 49 | 2021-08-30 | $300 | Alex Verba |
| 52 | 2021-01-14 | $250 | Ruben Valenzuela |
| 52 | 2021-01-22 | $250 | Sebastianus Janssen |
| 52 | 2021-07-19 | $250 | Vanessa Spencer |
| 52 | 2021-07-21 | $250 | Matthew Mitchell |
| 52 | 2021-07-21 | $250 | Paul Wu |
| 52 | 2021-08-06 | $250 | Ryan Cole |
| 52 | 2021-08-08 | $250 | Jalil Farid |
| 52 | 2021-08-08 | $250 | Nathan Sobo |
| 52 | 2021-08-08 | $250 | William Hall |
| 52 | 2021-08-11 | $250 | Terrence Schulz |
| 52 | 2021-08-21 | $250 | Wendy Love |
| 52 | 2021-09-11 | $250 | Kenneth Holloway |
| 52 | 2021-09-17 | $250 | Mike Casey |
| 52 | 2021-09-23 | $250 | Karla Hurd |
| 52 | 2021-09-30 | $250 | Gisele Schmidt |
| 67 | 2021-08-20 | $202 | Craig Tutterow |
| 68 | 2021-07-19 | $150 | Gene Garland |
| 69 | 2021-09-10 | $125 | Patrick Hannon |
| 70 | 2021-09-17 | $101 | Brad Corlett |
| 71 | 2021-01-02 | $100 | Daniel Jones |
| 71 | 2021-02-03 | $100 | Nidia Diaz |
| 71 | 2021-02-20 | $100 | Kenneth Warner Jr. |
| 71 | 2021-03-10 | $100 | Nidia Diaz |
| 71 | 2021-03-20 | $100 | Kenneth Warner Jr. |
| 71 | 2021-04-20 | $100 | Kenneth Warner Jr. |
| 71 | 2021-05-12 | $100 | Tim Fogarty |
| 71 | 2021-05-20 | $100 | Kenneth Warner Jr. |
| 71 | 2021-06-20 | $100 | Kenneth Warner Jr. |
| 71 | 2021-07-19 | $100 | Gisele Huff |
| 71 | 2021-07-20 | $100 | Kenneth Warner Jr. |
| 71 | 2021-07-22 | $100 | Gisele Huff |
| 71 | 2021-08-13 | $100 | Chris Wilson |
| 71 | 2021-08-15 | $100 | Gene Garland |
| 71 | 2021-08-20 | $100 | Kenneth Warner Jr. |
| 71 | 2021-08-29 | $100 | Willeen Platt |
| 71 | 2021-09-10 | $100 | Chris Wilson |
| 71 | 2021-09-15 | $100 | Megan Rha |
| 71 | 2021-09-17 | $100 | Abby Lisk |
| 71 | 2021-09-17 | $100 | Gisele Huff |
| 71 | 2021-09-17 | $100 | Nidia Diaz |
| 71 | 2021-09-17 | $100 | Shawn Bowman |
| 71 | 2021-09-18 | $100 | Patrick Hannon |
| 71 | 2021-09-20 | $100 | Kenneth Warner Jr. |
| 71 | 2021-09-29 | $100 | Willeen Platt |
| 96 | 2021-06-27 | $80 | Nidia Diaz |
| 97 | 2021-04-02 | $75 | Nidia Diaz |
| 98 | 2021-01-02 | $50 | Nidia Diaz |
| 98 | 2021-02-02 | $50 | Nidia Diaz |
| 98 | 2021-03-02 | $50 | Nidia Diaz |


