These are the top 100 home sales for LosAngeles County in April 2023, according to BlockShopper.com.
In April 2023, there were 198 homes sold, with a median home sale price of $894,500 in LosAngeles County.
Top 100 home sales in LosAngeles County for April 2023
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Amy David and Hyo Lo Lo (trust) | La Canada Flintridge | 840 St. Katherine Drive | $5,189,000 |
| Amir H Malekghassemi | Los Angeles | 2324 Boone Ave. | $4,300,000 |
| Spiridellis Evan Co. (trustee) | Topanga (unincorporated) | 2143 Old Topanga Canyon Road | $3,715,000 |
| Hamid Norollahi | Los Angeles | 1245 Las Pulgas Road | $3,390,000 |
| Mid City Homes LLC | Los Angeles | 4035 Michael Ave. | $3,300,000 |
| Irene Esquivel M. Esquivel | West Claremont Cdp | 5306 Clayton Court | $3,275,000 |
| Trancas Canyon LLC | Malibu Coastal Zone Cdp | 2175 Cold Canyon Road | $3,025,000 |
| Weston Hersey Valerie Munselle | Los Angeles | 1332 Belfast Drive | $2,990,000 |
| Calabasas Homes I LLC | Calabasas | 4430 Park Aurora | $2,900,000 |
| First Rule Investments LLC | Los Angeles | 3030 Kelton Ave. | $2,855,000 |
| Charles H. Ehrlinger IV | Pasadena | 310 Arlington Drive | $2,720,000 |
| Steven and Patricia Alegria (trustees) | Rancho Palos Verdes | 5 Viaduct Porto Grande | $2,680,000 |
| LA Placa Investment Group LLC | Sierra Madre | 635 Oak Crest Drive | $2,550,000 |
| Stuart A. Ford | Malibu Coastal Zone Cdp | 20756 Hillside Drive | $2,480,000 |
| Holguin Julian Co. (trustee) | Los Angeles | 3669 Royal Meadow Road | $2,410,000 |
| Marcie P Swartz | Los Angeles | 12179 Greenock Lane | $2,405,000 |
| RS Real Estate Plus Corp. | Los Angeles | 7004 La Presa Drive | $2,345,000 |
| Mark J. Mallardi Gracie Mallardi (trust) | Torrance | 5613 Ruby Place | $2,340,000 |
| Esther R. Birnbaum | Los Angeles | 10817 Wilkins Ave. | $2,340,000 |
| Mardi Kari | Los Angeles | 3041 Windsor Ave. | $2,300,000 |
| John P. Edward and Mary Loftus Loftus (trust) | San Marino | 2340 Cumberland Road | $2,300,000 |
| Roy E. McMeen | Arcadia | 232 Hillgreen Place | $2,120,000 |
| Adam R. and Elizabeth Wagner (trustees) | Palos Verdes Estates | 1605 Viaduct MacHado | $2,012,000 |
| Bergman Brett K. and Dante Bergman Family Trust (trustees) | Los Angeles | 2206 Sunset Crest Drive | $2,000,000 |
| Pdq Investments LLC | Ladera Heights / Viewpark – Windsor Hills Cdp | 6006 Le Doux Road | $1,995,000 |
| Roger Gedminas | Manhattan Beach | 1427 Fifth St. | $1,960,000 |
| Sheppard Eric S. Co. (trustee) | Los Angeles | 4310 Coronet Drive | $1,885,000 |
| Josephine Yang | Pasadena | 1155 Riviera Drive | $1,880,000 |
| Good News Group LLC | Altadena Cdp | 3560 Canyon Ridge Drive | $1,790,000 |
| Merlob Darren Co. (trustee) | Malibu | 26665 Seagull Way A117 | $1,775,000 |
| Syh International LLC | Los Angeles | 905 Irolo St. | $1,760,000 |
| John J. Hammond Los Robles Kennedy (trust) | Pasadena | 1170 Forest Ave. | $1,700,000 |
| Kibbler Renee Co. Lilly Baer (deceased) (trustee) (trust) | Los Angeles | 506 Poinsettia Place | $1,696,500 |
| Huaising C KO | Los Angeles | 1132 Kensington Road | $1,687,500 |
| Pascale Reich | Malibu | 30103 Harvester Road | $1,675,000 |
| Julie S Kim | Hermosa Beach | 1113 Valley Drive | $1,660,000 |
| Hds Hashmore LLC | Los Angeles | 3626 West Blvd. | $1,625,000 |
| Shirley Daisy Gerber Deutsch (deceased) (trust) | Los Angeles | 2637 Lake View Terrace | $1,625,000 |
| Toro Spec LLC and Chic Construction Inc. | Los Angeles | 10745 Tabor St. | $1,625,000 |
| Jack A. Allocco | Torrance | 201 Calle Miramar 12 | $1,600,000 |
| Kathleen M. Boghossian M. Hoback | Long Beach | 19 Claremont Ave. | $1,599,000 |
| Ben Z. and Dana Oren (trustees) | Calabasas | 22827 Sparrowdell Drive | $1,560,000 |
| Alexander Alexander Valner Valner (trust) | Los Angeles | 11690 Montana Ave. 306 | $1,525,000 |
| Angel Angel Jr. | Glendale | 3132 Sparr Blvd. | $1,520,000 |
| Haik Bokhchalian | Malibu | 23914 Del. Ville Way 000c | $1,509,000 |
| Megorden Jeffrey S. Co. (trustee) | La Verne | 5725 Parkcrest Drive | $1,485,000 |
| Sofrin William G. Co. (trustee) | Los Angeles | 4635 Burnet Ave. | $1,425,000 |
| Maximum Equity Team Inc. | Manhattan Beach | 1155 11th St. 2 | $1,425,000 |
| Christopher Warren | Los Angeles | 3323 Knoll Drive | $1,420,000 |
| Klmn Investment LLC | Los Angeles | 3639 Emily St. | $1,420,000 |
| Alexander and Margaret Cruz (trustees) | Glendora | 409 Crestglen Road | $1,416,000 |
| Ronald W. and Rita J. Koch (trustees) | Hawthorne | 5522 134th St. | $1,360,000 |
| Harold A. Hartman | Los Angeles | 3142 Bentley Ave. | $1,350,000 |
| Tinez American Inc. | Los Angeles | 8241 Morse Ave. | $1,330,000 |
| Tinez American Inc. | Los Angeles | 7036 Willis Ave. | $1,325,000 |
| Tarek Buys Houses LLC | Los Angeles | 1925 Rimpau Blvd. | $1,300,000 |
| Charles C. and Analyn Cates (trustees) | Hermosa Beach | 962 First St. E. | $1,275,000 |
| Bella Assets LLC | Altadena Cdp | 227 Altadena Drive | $1,255,000 |
| Vu Loan Kim (trustee) | Rosemead | 3721 Strang Ave. | $1,252,000 |
| Dorp Roland Vom Dorp Martinez Linda Vom | La Habra Heights | 511 Reposado Drive | $1,250,000 |
| Lilit Manvelian | Los Angeles | 8626 Glencrest Drive | $1,250,000 |
| June F Hardy | Pasadena | 300 Glenarm St. | $1,245,000 |
| Richard E. Richard Fiock Fiock (trust) | Pasadena | 1040 Orange Grove Blvd. 20 | $1,239,000 |
| Townend Karen Anderson Family (deceased) (trust) | Los Angeles | 13556 Delano St. | $1,236,000 |
| Eduardo M Menezes | Paramount | 8015 First St. | $1,200,000 |
| Andrew A. Dippel | Redondo Beach | 2421 Curtis Ave. | $1,200,000 |
| Robert D. Mottolo | Burbank | 1816 Oak St. | $1,170,000 |
| Wade House | Los Angeles | 3843 Wade St. | $1,150,000 |
| Marcia J Buchanan | Torrance | 4432 Newton St. | $1,150,000 |
| Angellena M Gonzalez | Los Angeles | 11823 Wish Ave. | $1,100,000 |
| Mno Investment LLC | Redondo Beach | 110 the Village | $1,100,000 |
| Caltrop Capital Holdings Et Saber Alexander LLC | Pomona | 1000 Hillcrest Drive | $1,099,000 |
| Jonathan Mendenhall | Lomita | 1925 240th St. | $1,098,000 |
| Hunter B Hess | Redondo Beach | 700 Esplanade 21 | $1,090,000 |
| Kpa Compass LLC | Torrance | 2463 238th St. | $1,080,000 |
| Property Solutions Group LLC | Los Angeles | 3160 74th St. | $1,051,500 |
| Bruce K Peters | Los Angeles | 6340 Carpenter Ave. | $1,050,000 |
| George Hernandez | Los Angeles | 5929 Troost Ave. | $1,050,000 |
| Gadecki Steven Co. (trustee) | Los Angeles | 5729 Troost Ave. | $1,025,000 |
| Twh Enterprises and Jiang Jing LLC | Los Angeles | 20510 Malden St. | $1,000,000 |
| Christopher S. Duch | Monrovia (unincorporated) | 333 Pamela Road | $992,000 |
| Ting Gao | Monrovia | 243 Hillcrest Blvd. | $990,000 |
| Ethel L. Wiens | Los Angeles | 5206 Topanga Canyon Blvd. | $990,000 |
| Chloe Chloe Kim Kim (trust) | Florence – Graham Cdp | 1319 59th Place | $990,000 |
| Stephen and Donna J. Fisher (trustees) | West Covina | 2531 Alaska St. | $985,000 |
| B and L Brenton LLC | South Whittier / Sunshine Acres Cdp | 16222 Placid Drive | $985,000 |
| Jklm Investment LLC | Los Angeles | 9340 Crebs Ave. | $980,000 |
| Christopher H. Lawler | Pasadena | 36 San Marino Ave. | $967,000 |
| Reinaldo A. Rodriguez | Los Angeles | 15922 Sunburst St. | $955,000 |
| Julieta Stav | Los Angeles | 1131 Kensington Road | $950,000 |
| Jacob Flietstra | Bellflower | 10116 Park St. | $945,000 |
| Csg Capital Investments Inc. | Pasadena | 862 Chapman Ave. | $930,000 |
| Caroline L. Tsai Cheng Yuan Zhong (and others) | West Covina | 1015 Hillward Ave. | $930,000 |
| Thomas E. Dailey Jr. | Los Angeles | 1082 Everett Place | $920,000 |
| Gagliardi Rafael of (estate) (deceased) | El Monte | 11654 Killian St. | $920,000 |
| Thomas Whaling Jr. | Inglewood | 625 Ellis Ave. | $915,000 |
| Tarek Buys Houses LLC | Duarte | 1554 Second St. | $906,500 |
| Opendoor Property Trust I. | Los Angeles | 23321 Vanowen St. | $904,000 |
| Victor and Kathryn Levine (and others) | Los Angeles | 14159 Dickens St. 101 | $899,000 |
| Jake Katofsky | West Hollywood | 1221 Kings Road 304 | $890,000 |



